Countries 2024
| # | Country | Weatlh | Strength | Population |
|---|---|---|---|---|
| 1 | China | 1000 | 424 | 1,410 |
| 2 | United States of America | 410 | 465 | 340 |
| 3 | India | 366 | 178 | 1,450 |
| 4 | Russia | 334 | 1000 | 149 |
| 5 | Brazil | 124 | 30 | 212 |
| 6 | Indonesia | 122 | 45 | 283 |
| 7 | Japan | 120 | 58 | 124 |
| 8 | Germany | 111 | 75 | 84 |
| 9 | Turkiye | 98 | 90 | 86 |
| 10 | Mexico | 95 | 40 | 131 |
| 11 | Saudi Arabia | 80 | 70 | 35 |
| 12 | France | 75 | 54 | 69 |
| 13 | Iran | 75 | 100 | 92 |
| 14 | United Kingdom | 74 | 59 | 69 |
| 15 | Italy | 69 | 40 | 59 |
| 16 | Egypt | 68 | 25 | 117 |
| 17 | Canada | 52 | 25 | 41 |
| 18 | South Korea | 51 | 46 | 52 |
| 19 | Pakistan | 48 | 61 | 251 |
| 20 | Spain | 48 | 24 | 49 |
| 21 | Thailand | 46 | 24 | 72 |
| 22 | Bangladesh | 44 | 20 | 174 |
| 23 | Vietnam | 43 | 40 | 101 |
| 24 | Nigeria | 39 | 10 | 233 |
| 25 | Australia | 38 | 26 | 27 |
| 26 | Argentina | 36 | 11 | 46 |
| 27 | Philippines | 36 | 23 | 116 |
| 28 | Taiwan | 36 | 28 | 23 |
| 29 | Kazakhstan | 34 | 6 | 21 |
| 30 | Poland | 34 | 50 | 37 |
| 31 | Colombia | 30 | 48 | 53 |
| 32 | Netherlands | 30 | 21 | 18 |
| 33 | United Arab Emirates | 27 | 18 | 11 |
| 34 | South Africa | 26 | 9 | 64 |
| 35 | North Korea | 25 | 95 | 27 |
| 36 | Malaysia | 24 | 8 | 36 |
| 37 | Algeria | 21 | 82 | 47 |
| 38 | Chile | 18 | 13 | 20 |
| 39 | Singapore | 18 | 20 | 6 |
| 40 | Belgium | 17 | 8 | 12 |
| 41 | Iraq | 17 | 20 | 46 |
| 42 | Romania | 17 | 14 | 19 |
| 43 | Switzerland | 17 | 4 | 9 |
| 44 | Peru | 16 | 7 | 34 |
| 45 | Israel | 15 | 101 | 10 |
| 46 | Sweden | 15 | 11 | 11 |
| 47 | Ireland | 14 | 1 | 5 |
| 48 | Austria | 13 | 5 | 9 |
| 49 | Belarus | 12 | 11 | 9 |
| 50 | Czechia | 12 | 8 | 11 |
| 51 | Hungary | 12 | 12 | 10 |
| 52 | Qatar | 12 | 11 | 3 |
| 53 | Ethiopia | 11 | 4 | 132 |
| 54 | Norway | 11 | 9 | 6 |
| 55 | Uzbekistan | 11 | 13 | 36 |
| 56 | Kenya | 10 | 5 | 56 |
| 57 | Morocco | 10 | 17 | 38 |
| 58 | Portugal | 10 | 5 | 11 |
| 59 | Myanmar | 9 | 28 | 55 |
| 60 | Denmark | 9 | 8 | 6 |
| 61 | Sri Lanka | 9 | 6 | 22 |
| 62 | Ukraine | 9 | 137 | 21 |
| 63 | Angola | 8 | 4 | 38 |
| 64 | Dominican Republic | 8 | 3 | 11 |
| 65 | Ecuador | 8 | 8 | 18 |
| 66 | Greece | 8 | 9 | 10 |
| 67 | Kuwait | 8 | 4 | 5 |
| 68 | Tanzania | 8 | 4 | 69 |
| 69 | Azerbaijan | 7 | 16 | 10 |
| 70 | Finland | 7 | 6 | 6 |
| 71 | Ghana | 7 | 1 | 34 |
| 72 | Guatemala | 7 | 1 | 18 |
| 73 | Oman | 7 | 4 | 5 |
| 74 | Venezuela | 7 | 2 | 28 |
| 75 | Cote d'Ivoire | 6 | 2 | 32 |
| 76 | New Zealand | 6 | 2 | 5 |
| 77 | Bulgaria | 5 | 3 | 6 |
| 78 | Democratic Republic of Congo | 5 | 3 | 109 |
| 79 | Panama | 5 | < 1 | 5 |
| 80 | Serbia | 5 | 7 | 7 |
| 81 | Slovakia | 5 | 3 | 5 |
| 82 | Tunisia | 5 | 6 | 12 |
| 83 | Bolivia | 4 | 2 | 12 |
| 84 | Cambodia | 4 | 3 | 18 |
| 85 | Cameroon | 4 | 2 | 29 |
| 86 | Costa Rica | 4 | 2 | 5 |
| 87 | Cuba | 4 | 5 | 11 |
| 88 | Nepal | 4 | 2 | 30 |
| 89 | Turkmenistan | 4 | - | 7 |
| 90 | Yemen | 4 | 7 | 41 |
| 91 | Uganda | 4 | 4 | 50 |
| 92 | Bahrain | 3 | 1 | 2 |
| 93 | Croatia | 3 | 2 | 4 |
| 94 | Georgia | 3 | 2 | 4 |
| 95 | Jordan | 3 | 7 | 12 |
| 96 | Libya | 3 | 1 | 7 |
| 97 | Lithuania | 3 | 3 | 3 |
| 98 | Paraguay | 3 | 1 | 7 |
| 99 | Sudan | 3 | 1 | 50 |
| 100 | Syria | 3 | - | 25 |
| 101 | Uruguay | 3 | 4 | 3 |
| 102 | Afghanistan | 2 | 2 | 43 |
| 103 | Zambia | 2 | 1 | 21 |
| 104 | Armenia | 2 | 5 | 3 |
| 105 | Benin | 2 | 1 | 14 |
| 106 | Bosnia and Herzegovina | 2 | 1 | 3 |
| 107 | Burkina Faso | 2 | 4 | 24 |
| 108 | Chad | 2 | 2 | 20 |
| 109 | Cyprus | 2 | 1 | 1 |
| 110 | El Salvador | 2 | 1 | 6 |
| 111 | Guinea | 2 | 2 | 15 |
| 112 | Guyana | 2 | 1 | 1 |
| 113 | Honduras | 2 | 2 | 11 |
| 114 | Kyrgyzstan | 2 | 2 | 7 |
| 115 | Laos | 2 | < 1 | 8 |
| 116 | Lebanon | 2 | 2 | 6 |
| 117 | Luxembourg | 2 | 1 | 1 |
| 118 | Madagascar | 2 | 1 | 32 |
| 119 | Mali | 2 | 4 | 24 |
| 120 | Mongolia | 2 | 1 | 4 |
| 121 | Mozambique | 2 | 1 | 35 |
| 122 | Zimbabwe | 2 | < 1 | 17 |
| 123 | Nicaragua | 2 | < 1 | 7 |
| 124 | Senegal | 2 | 2 | 19 |
| 125 | Slovenia | 2 | 1 | 2 |
| 126 | Albania | 1 | 1 | 3 |
| 127 | Botswana | 1 | 2 | 3 |
| 128 | Brunei Darussalam | 1 | 2 | < 1 |
| 129 | Republic of the Congo | 1 | 1 | 6 |
| 130 | Equatorial Guinea | 1 | < 1 | 2 |
| 131 | Estonia | 1 | 1 | 1 |
| 132 | Gabon | 1 | 1 | 3 |
| 133 | Haiti | 1 | < 1 | 12 |
| 134 | Iceland | 1 | < 1 | < 1 |
| 135 | Jamaica | 1 | 1 | 3 |
| 136 | Latvia | 1 | 2 | 2 |
| 137 | North Macedonia | 1 | 1 | 2 |
| 138 | Malawi | 1 | 1 | 22 |
| 139 | Malta | 1 | < 1 | 1 |
| 140 | Mauritania | 1 | 1 | 5 |
| 141 | Mauritius | 1 | < 1 | 1 |
| 142 | Moldova | 1 | < 1 | 2 |
| 143 | Namibia | 1 | 1 | 3 |
| 144 | Niger | 1 | 2 | 27 |
| 145 | Papua New Guinea | 1 | < 1 | 11 |
| 146 | Rwanda | 1 | 1 | 14 |
| 147 | Sierra Leone | 1 | < 1 | 9 |
| 148 | Somalia | 1 | 1 | 19 |
| 149 | Tajikistan | 1 | 1 | 11 |
| 150 | Togo | 1 | 1 | 10 |
| 151 | Trinidad and Tobago | 1 | < 1 | 1 |
| 152 | Andorra | < 1 | - | < 1 |
| 153 | Antigua and Barbuda | < 1 | - | < 1 |
| 154 | Bahamas | < 1 | - | < 1 |
| 155 | Barbados | < 1 | - | < 1 |
| 156 | Belize | < 1 | < 1 | < 1 |
| 157 | Bhutan | < 1 | - | 1 |
| 158 | Burundi | < 1 | 1 | 14 |
| 159 | Cape Verde | < 1 | < 1 | 1 |
| 160 | Central African Republic | < 1 | < 1 | 5 |
| 161 | Comoros | < 1 | - | 1 |
| 162 | Djibouti | < 1 | - | 1 |
| 163 | Dominica | < 1 | - | < 1 |
| 164 | Timor-Leste | < 1 | < 1 | 1 |
| 165 | Eritrea | < 1 | - | 4 |
| 166 | Fiji | < 1 | < 1 | 1 |
| 167 | Gambia | < 1 | < 1 | 3 |
| 168 | Grenada | < 1 | - | < 1 |
| 169 | Guinea-Bissau | < 1 | < 1 | 2 |
| 170 | Kiribati | < 1 | - | < 1 |
| 171 | Lesotho | < 1 | < 1 | 2 |
| 172 | Liberia | < 1 | < 1 | 6 |
| 173 | Liechtenstein | < 1 | - | < 1 |
| 174 | Maldives | < 1 | - | 1 |
| 175 | Micronesia | < 1 | - | < 1 |
| 176 | Monaco | < 1 | - | < 1 |
| 177 | Saint Kitts and Nevis | < 1 | - | < 1 |
| 178 | Saint Lucia | < 1 | - | < 1 |
| 179 | Saint Vincent and the Grenadines | < 1 | - | < 1 |
| 180 | Samoa | < 1 | - | < 1 |
| 181 | San Marino | < 1 | - | < 1 |
| 182 | Sao Tome and Principe | < 1 | - | < 1 |
| 183 | Seychelles | < 1 | < 1 | < 1 |
| 184 | Solomon Islands | < 1 | - | 1 |
| 185 | Suriname | < 1 | - | 1 |
| 186 | Eswatini | < 1 | < 1 | 1 |
| 187 | Tonga | < 1 | - | < 1 |
| 188 | Montenegro | < 1 | < 1 | 1 |
| 189 | South Sudan | < 1 | 1 | 12 |
Notes
Wealth - corrected economy size, not related to the GDP
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
The Wealth and Strength top performers get a score of 1000. Everybody else is rated compared with the leading country.
Copyright © 2003-2025 deagel.com website. All rights reserved.
China
United States of America
India
Russia
Brazil
Indonesia
Japan
Germany
Turkiye
Mexico
Saudi Arabia
France
Iran
United Kingdom
Italy
Egypt
Canada
South Korea
Pakistan
Spain
Thailand
Bangladesh
Vietnam
Nigeria
Australia
Argentina
Philippines
Taiwan
Kazakhstan
Poland
Colombia
Netherlands
United Arab Emirates
South Africa
North Korea
Malaysia
Algeria
Chile
Singapore
Belgium
Iraq
Romania
Switzerland
Peru
Israel
Sweden
Ireland
Austria
Belarus
Czechia
Hungary
Qatar
Ethiopia
Norway
Uzbekistan
Kenya
Morocco
Portugal
Myanmar
Denmark
Sri Lanka
Ukraine
Angola
Dominican Republic
Ecuador
Greece
Kuwait
Tanzania
Azerbaijan
Finland
Ghana
Guatemala
Oman
Venezuela
Cote d'Ivoire
New Zealand
Bulgaria
Democratic Republic of Congo
Panama
Serbia
Slovakia
Tunisia
Bolivia
Cambodia
Cameroon
Costa Rica
Cuba
Nepal
Turkmenistan
Yemen
Uganda
Bahrain
Croatia
Georgia
Jordan
Libya
Lithuania
Paraguay
Sudan
Syria
Uruguay
Afghanistan
Zambia
Armenia
Benin
Bosnia and Herzegovina
Burkina Faso
Chad
Cyprus
El Salvador
Guinea
Guyana
Honduras
Kyrgyzstan
Laos
Lebanon
Luxembourg
Madagascar
Mali
Mongolia
Mozambique
Zimbabwe
Nicaragua
Senegal
Slovenia
Albania
Botswana
Brunei Darussalam
Republic of the Congo
Equatorial Guinea
Estonia
Gabon
Haiti
Iceland
Jamaica
Latvia
North Macedonia
Malawi
Malta
Mauritania
Mauritius
Moldova
Namibia
Niger
Papua New Guinea
Rwanda
Sierra Leone
Somalia
Tajikistan
Togo
Trinidad and Tobago
Andorra
Antigua and Barbuda
Bahamas
Barbados
Belize
Bhutan
Burundi
Cape Verde
Central African Republic
Comoros
Djibouti
Dominica
Timor-Leste
Eritrea
Fiji
Gambia
Grenada
Guinea-Bissau
Kiribati
Lesotho
Liberia
Liechtenstein
Maldives
Micronesia
Monaco
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Seychelles
Solomon Islands
Suriname
Eswatini
Tonga
Montenegro
South Sudan